{2} Active Tickets by Version (5 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #19 | support "velocityHasNext" in #foreach | airspeed | enhancement | blocker | somebody | new | 21/09/10 | |
| #7 | #-prefixed strings cause syntax errors | airspeed | defect | normal | somebody | new | 22/09/05 | |
| #20 | installation from pypi with pip is broken somehow | airspeed | enhancement | normal | somebody | new | 01/10/10 | |
| #6 | Operator precedence is unimplemented | airspeed | defect | minor | somebody | new | 22/09/05 | |
| #11 | Whitespace is output where it shouldn't be | airspeed | defect | minor | steve | assigned | 03/02/06 |
Note:
See TracReports for help on using and creating reports.
